Semester 1 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
STAT106 | Introduction to Statistics | 2 | 4 |
COMP111 | Introduction to Computers for Logistics | 2 | 4 |
FINA100 | Introduction to Finance | 3 | 6 |
LOGS109 | Introduction to Transportation | 3 | 6 |
LOGS100 | Introduction to Logistics | 3 | 6 |
MRKT110 | Introduction to Marketing | 2 | 4 |
ΤΟΤΑL | 15 | 30 |
Semester 2 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
LOGS105 | Inventory and Logistics Operations | 3 | 6 |
LOGS106 | Warehousing | 3 | 6 |
ACCT104 | Principles of Managerial Accounting | 2 | 4 |
LOGS107 | Transportation Management | 3 | 6 |
LOGS122 | Customer Relationship Management (CRM) | 2 | 4 |
LOGS108 | Applications of Computers in Logistics | 2 | 4 |
TOTAL | 15 | 30 |
Semester 3 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
LOGS210 | Supply Chain Management | 3 | 6 |
LOGS212 | Fleet Management | 3 | 6 |
MGMT210 | Principles of Management | 3 | 6 |
LOGS207 | Information Systems and Logistics | 3 | 6 |
LOGS208 | Purchasing and Procurement | 3 | 6 |
TOTAL | 15 | 30 |
Semester 4 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
LOGS204 | Import/Export Management | 2 | 4 |
HRMG202 | Human Resource Management | 2 | 4 |
LAWS208 | Business Law and its Relevance in Logistics | 2 | 4 |
LOGS211 | International Logistics | 2 | 4 |
LOGS205 | Warehouse Management Systems Software | 2 | 4 |
PRCT223 | Practical Training Ι | 10 | 10 |
TOTAL | 20 | 30 |
Semester 5 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
MGMT300 | Business Strategy and Policy | 3 | 6 |
PROJ306 | Project Management | 3 | 6 |
LOGS304 | Inventory Management | 3 | 6 |
LOGS317 | Logistics Outsourcing | 3 | 6 |
Elective | 3 | 6 | |
TOTAL | 15 | 30 |
Semester 6 | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
LOGS312 | International Freight Forwarding | 2 | 4 |
LOGS319 | Sustainability in Supply Chain | 2 | 4 |
LOGS320 | E-Commerce | 2 | 4 |
PROJ302 | Final Project | 3 | 6 |
PRCT303 | Practical Training II | 5 | 6 |
Elective | 3 | 6 | |
TOTAL | 17 | 30 |
Elective Courses | |||
---|---|---|---|
COURSE CODE | COURSE NAME | P.P.W* | ECTS |
LOGS321 | Supply Chains Design | 3 | 6 |
LOGS324 | Defense Logistics | 3 | 6 |
LOGS323 | Food Supply Chain | 3 | 6 |
LOGS318 | Retail Logistics | 3 | 6 |
LOGS303 | Introduction to the Global Oil & Gas Logistics | 3 | 6 |
*P.P.W: Period per Week. Duration: 55 minutes
Semester 1
STAT106 Introduction to Statistics
COMP111 Introduction to Computers for Logistics
FINA100 Introduction to Finance
LOGS109 Introduction to Transportation
LOGS100 Introduction to Logistics
MRKT110 Introduction to Marketing
Semester 2
LOGS105 Inventory and Logistics Operations
LOGS106 Warehousing
ACCT104 Principles of Managerial Accounting
LOGS107 Transportation Management
LOGS122 Customer Relationship Management (CRM)
LOGS108 Applications of Computers in Logistics
Semester 3
LOGS210 Supply Chain Management
LOGS212 Fleet Management
MGMT210 Principles of Management
LOGS207 Information Systems and Logistics
LOGS208 Purchasing and Procurement
Semester 4
LOGS204 Import/Export Management
HRMG202 Human Resource Management
LAWS208 Business Law and its Relevance in Logistics
LOGS211 International Logistics
LOGS205 Warehouse Management Systems Software
PRCT223 Practical Training Ι
Semester 5
MGMT300 Business Strategy and Policy
PROJ306 Project Management
LOGS304 Inventory Management
LOGS317 Logistics Outsourcing
Elective
Semester 6
LOGS312 International Freight Forwarding
LOGS319 Sustainability in Supply Chain
LOGS320 E-Commerce
PROJ302 Final Project
PRCT303 Practical Training II
Elective
Elective Courses
LOGS321 Supply Chains Design
LOGS324 Defense Logistics
LOGS323 Food Supply Chain
LOGS318 Retail Logistics
LOGS303 Introduction to the Global Oil & Gas Logistics